Brightcove Announces Financial Results for Third Quarter 2014
Third quarter revenue of
"Brightcove delivered solid third quarter results that exceeded our
expectations on both the top and bottom line," said David Mendels, Chief
Executive Officer of
Third Quarter 2014 Financial Highlights:
Revenue: Total revenue for the third quarter of 2014 was
Gross Profit: Gross profit for the third quarter of 2014 was
Operating Loss: Loss from operations was
Net Loss: Net loss was
Non-GAAP net loss, which excludes stock-based compensation expense, the
amortization of acquired intangible assets, and merger-related expenses,
was
Balance Sheet and Cash Flow: As of
A Reconciliation of GAAP to Non-GAAP results has been provided in the financial statement tables included at the end of this press release. An explanation of these measures is also included below under the heading "Non-GAAP Financial Measures."
Other Third Quarter and Recent Highlights
- Ended the quarter with 5,899 customers, which included a net increase of 14 premium customers. New customers added during the quarter included: The Nation, MediaWorks NZ, Excite Japan, IBC, One Fighting Championship, Tesla, Lenovo, Maxim Integrated Products, Baker and McKenzie, Eaton Corporation, Delhaize and Waters Corporation.
- Launched Brightcove Perform, a high performance service that powers cross-platform video playback through a full set of management APIs, performance optimization services, and the leading HTML5-first Brightcove Player. Perform also supports HTTP Live Streaming video playback across devices.
- Announced that media companies and publishers now have the ability to choose from a client-side, server-side, or hybrid ad insertion solution. Using Brightcove Perform, publishers will be able to optimize the monetization of ad-supported video and generate more views and ad completions while avoiding the challenge of ad blockers.
Business Outlook
Based on information as of today,
Fourth Quarter 2014*: The Company expects revenue to be
Full Year 2014*: The Company now expects revenue to be
*With respect to the Company's expectations under "Business Outlook" above, the Company has not reconciled non-GAAP loss from operations or non-GAAP net loss per share to GAAP loss from operations and GAAP net loss per share, respectively, because the Company does not provide guidance for stock-based compensation expense, merger-related expenses, or amortization of acquired intangible assets, which are reconciling items between those Non-GAAP and GAAP measures. As the items that impact GAAP loss from operations and GAAP net loss per share are out of the Company's control and/or cannot be reasonably predicted, the Company is unable to provide such guidance. Accordingly, a reconciliation to GAAP loss from operations and GAAP net loss per share is not available without unreasonable effort.
Conference Call Information
About
Forward-Looking Statements
This press release includes certain "forward-looking statements" within
the meaning of the Private Securities Litigation Reform Act of 1995,
including statements concerning our financial guidance for the fourth
fiscal quarter of 2014 and full year 2014, our position to execute on
our go-to-market strategy, and our ability to expand our leadership
position and market opportunity. These forward-looking statements
include, but are not limited to, plans, objectives, expectations and
intentions and other statements contained in this press release that are
not historical facts and statements identified by words such as
"expects," "anticipates," "intends," "plans," "believes," "seeks,"
"estimates" or words of similar meaning. These forward-looking
statements reflect our current views about our plans, intentions,
expectations, strategies and prospects, which are based on the
information currently available to us and on assumptions we have made.
Although we believe that our plans, intentions, expectations, strategies
and prospects as reflected in or suggested by those forward-looking
statements are reasonable, we can give no assurance that the plans,
intentions, expectations or strategies will be attained or achieved.
Furthermore, actual results may differ materially from those described
in the forward-looking statements and will be affected by a variety of
risks and factors that are beyond our control including, without
limitation, our ability to retain existing customers; difficulties
integrating the technologies, products, operations, existing contracts
and personnel of Unicorn Media and realizing the anticipated benefits of
the combined business; difficulties executing on our go-to-market
strategy and realizing the anticipated benefits of this strategy;
expectations regarding the widespread adoption of customer demand for
our products, including recently launched products; our ability to
expand the sales of our products to customers located outside the U.S.,
keeping up with the rapid technological change required to remain
competitive in our industry; our history of losses, our limited
operating history; our ability to manage our growth effectively and
successfully recruit additional highly-qualified personnel; and the
price volatility of our common stock, and other risks set forth under
the caption "Risk Factors" in our most recently filed Annual Report on
Form 10-K, as updated by our subsequently filed Quarterly Reports on
Form 10-Q and our other
Non-GAAP Financial Measures
|
||||||||||||||||||||
Condensed Consolidated Balance Sheets | ||||||||||||||||||||
(in thousands) | ||||||||||||||||||||
(unaudited) | ||||||||||||||||||||
|
|
|||||||||||||||||||
Assets | ||||||||||||||||||||
Current assets: | ||||||||||||||||||||
Cash and cash equivalents | $ | 21,705 | $ | 33,047 | ||||||||||||||||
Short-term investments | - | 3,061 | ||||||||||||||||||
Restricted cash | 8 | 121 | ||||||||||||||||||
Accounts receivable, net of allowance | 19,564 | 21,560 | ||||||||||||||||||
Prepaid expenses and other current assets | 4,826 | 4,011 | ||||||||||||||||||
Deferred tax asset | 120 | 125 | ||||||||||||||||||
Total current assets | 46,223 | 61,925 | ||||||||||||||||||
Property and equipment, net | 10,384 | 8,795 | ||||||||||||||||||
Intangible assets, net | 17,687 | 8,668 | ||||||||||||||||||
Goodwill | 51,099 | 22,018 | ||||||||||||||||||
Restricted cash | 201 | 201 | ||||||||||||||||||
Other assets | 668 | 1,519 | ||||||||||||||||||
Total assets | $ | 126,262 | $ | 103,126 | ||||||||||||||||
Liabilities and stockholders' equity | ||||||||||||||||||||
Current liabilities: | ||||||||||||||||||||
Accounts payable | $ | 734 | $ | 3,067 | ||||||||||||||||
Accrued expenses | 9,624 | 14,528 | ||||||||||||||||||
Capital lease liability | 1,358 | - | ||||||||||||||||||
Deferred revenue | 28,578 | 23,571 | ||||||||||||||||||
Total current liabilities | 40,294 | 41,166 | ||||||||||||||||||
Deferred revenue, net of current portion | 35 | 247 | ||||||||||||||||||
Other liabilities | 2,591 | 1,333 | ||||||||||||||||||
Total liabilities | 42,920 | 42,746 | ||||||||||||||||||
Stockholders' equity: | ||||||||||||||||||||
Common stock | 32 | 29 | ||||||||||||||||||
Additional-paid-in-capital | 212,898 | 176,928 | ||||||||||||||||||
Accumulated other comprehensive loss | (495 | ) | (453 | ) | ||||||||||||||||
Accumulated deficit | (129,093 | ) | (116,124 | ) | ||||||||||||||||
Total stockholders' equity | 83,342 | 60,380 | ||||||||||||||||||
Total liabilities and stockholders' equity | $ | 126,262 | $ | 103,126 | ||||||||||||||||
|
||||||||||||||||||||||||||||
Condensed Consolidated Statements of Operations | ||||||||||||||||||||||||||||
(in thousands, except per share amounts) | ||||||||||||||||||||||||||||
(unaudited) | ||||||||||||||||||||||||||||
Three Months Ended |
Nine Months Ended |
|||||||||||||||||||||||||||
2014 | 2013 | 2014 | 2013 | |||||||||||||||||||||||||
Revenue: | ||||||||||||||||||||||||||||
Subscription and support revenue | $ | 30,450 | $ | 26,535 | $ | 89,754 | $ | 75,887 | ||||||||||||||||||||
Professional services and other revenue | 1,077 | 1,992 | 3,881 | 4,262 | ||||||||||||||||||||||||
Total revenue | 31,527 | 28,527 | 93,635 | 80,149 | ||||||||||||||||||||||||
Cost of revenue: (1) (2) | ||||||||||||||||||||||||||||
Cost of subscription and support revenue | 9,467 | 7,047 | 28,096 | 21,441 | ||||||||||||||||||||||||
Cost of professional services and other revenue | 1,352 | 2,201 | 4,414 | 5,393 | ||||||||||||||||||||||||
Total cost of revenue | 10,819 | 9,248 | 32,510 | 26,834 | ||||||||||||||||||||||||
Gross profit | 20,708 | 19,279 | 61,125 | 53,315 | ||||||||||||||||||||||||
Operating expenses: (1) (2) | ||||||||||||||||||||||||||||
Research and development | 7,187 | 5,607 | 20,548 | 15,650 | ||||||||||||||||||||||||
Sales and marketing | 11,273 | 10,159 | 34,714 | 30,855 | ||||||||||||||||||||||||
General and administrative | 4,735 | 4,460 | 14,597 | 13,840 | ||||||||||||||||||||||||
Merger-related | 623 | 370 | 3,011 | 1,461 | ||||||||||||||||||||||||
Total operating expenses | 23,818 | 20,596 | 72,870 | 61,806 | ||||||||||||||||||||||||
Loss from operations | (3,110 | ) | (1,317 | ) | (11,745 | ) | (8,491 | ) | ||||||||||||||||||||
Other (expense) income, net | (614 | ) | 104 | (1,020 | ) | (359 | ) | |||||||||||||||||||||
Loss before income taxes and non-controlling interest in | ||||||||||||||||||||||||||||
consolidated subsidiary | (3,724 | ) | (1,213 | ) | (12,765 | ) | (8,850 | ) | ||||||||||||||||||||
Provision for income taxes | 81 | 55 | 204 | 149 | ||||||||||||||||||||||||
Consolidated net loss | (3,805 | ) | (1,268 | ) | (12,969 | ) | (8,999 | ) | ||||||||||||||||||||
Net income attributable to noncontrolling interest in | ||||||||||||||||||||||||||||
consolidated subsidiary | - | - | - | (20 | ) | |||||||||||||||||||||||
Net loss | $ | (3,805 | ) | $ | (1,268 | ) | $ | (12,969 | ) | $ | (9,019 | ) | ||||||||||||||||
Net loss per share—basic and diluted | $ | (0.12 | ) | $ | (0.04 | ) | $ | (0.41 | ) | $ | (0.32 | ) | ||||||||||||||||
Weighted-average shares —basic and diluted | 32,247 | 28,346 | 31,815 | 28,185 | ||||||||||||||||||||||||
(1) Stock-based compensation included in above line items: | ||||||||||||||||||||||||||||
Cost of subscription and support revenue | $ | 37 | $ | 60 | $ | 147 | $ | 185 | ||||||||||||||||||||
Cost of professional services and other revenue | 53 | 53 | 121 | 117 | ||||||||||||||||||||||||
Research and development | 376 | 354 | 950 | 902 | ||||||||||||||||||||||||
Sales and marketing | 533 | 557 | 1,678 | 1,641 | ||||||||||||||||||||||||
General and administrative | 527 | 561 | 1,877 | 1,891 | ||||||||||||||||||||||||
(2) Amortization of acquired intangible assets included in the above line items: | ||||||||||||||||||||||||||||
Cost of subscription and support revenue | $ | 509 | $ | 253 | $ | 1,439 | $ | 759 | ||||||||||||||||||||
Research and development | 36 | 9 | 108 | 29 | ||||||||||||||||||||||||
Sales and marketing | 282 | 166 | 863 | 500 | ||||||||||||||||||||||||
|
||||||||||||||
Condensed Consolidated Statements of Cash Flows | ||||||||||||||
(in thousands) | ||||||||||||||
(unaudited) | ||||||||||||||
Nine Months Ended |
||||||||||||||
Operating activities | 2014 | 2013 | ||||||||||||
Net loss | $ | (12,969 | ) | $ | (8,999 | ) | ||||||||
Adjustments to reconcile net loss to net cash used in operating activities: | ||||||||||||||
Depreciation and amortization | 6,114 | 4,562 | ||||||||||||
Stock-based compensation | 4,773 | 4,736 | ||||||||||||
Provision for reserves on accounts receivable | 122 | 351 | ||||||||||||
Amortization of premium on investments | 1 | 69 | ||||||||||||
Loss on disposal of equipment | 92 | - | ||||||||||||
Changes in assets and liabilities: | ||||||||||||||
Accounts receivable | 2,399 | (1,795 | ) | |||||||||||
Prepaid expenses and other current assets | (1,005 | ) | (1,285 | ) | ||||||||||
Other assets | 1,185 | (11 | ) | |||||||||||
Accounts payable | (3,097 | ) | 902 | |||||||||||
Accrued expenses | (4,126 | ) | 481 | |||||||||||
Deferred revenue | 4,861 | 5,790 | ||||||||||||
Net cash (used in) provided by operating activities | (1,650 | ) | 4,801 | |||||||||||
Investing activities | ||||||||||||||
Cash paid for acquisition, net of cash acquired | (9,100 | ) | - | |||||||||||
Maturities of investments | 3,060 | 7,260 | ||||||||||||
Purchases of property and equipment | (2,500 | ) | (1,926 | ) | ||||||||||
Capitalization of internal-use software costs | (927 | ) | (426 | ) | ||||||||||
Decrease (increase) in restricted cash | 113 | (61 | ) | |||||||||||
Net cash (used in) provided by investing activities | (9,354 | ) | 4,847 | |||||||||||
Financing activities | ||||||||||||||
Proceeds from exercise of stock options | 584 | 585 | ||||||||||||
Purchase of non-controlling interest in consolidated subsidiary | - | (1,084 | ) | |||||||||||
Payments under capital lease obligation | (860 | ) | - | |||||||||||
Net cash used in financing activities | (276 | ) | (499 | ) | ||||||||||
Effect of exchange rate changes on cash | (62 | ) | (758 | ) | ||||||||||
Net (decrease) increase in cash and cash equivalents | (11,342 | ) | 8,391 | |||||||||||
Cash and cash equivalents at beginning of period | 33,047 | 21,708 | ||||||||||||
Cash and cash equivalents at end of period | $ | 21,705 | $ | 30,099 | ||||||||||
|
||||||||||||||||||||||||||||||||||
Reconciliation of GAAP Gross Profit, GAAP Loss From Operations, GAAP Net Loss and GAAP Net Loss Per Share to | ||||||||||||||||||||||||||||||||||
Non-GAAP Gross Profit, Non-GAAP (Loss) Income From Operations, Non-GAAP Net (Loss) Income and Non-GAAP Net (Loss) Income Per Share | ||||||||||||||||||||||||||||||||||
(in thousands, except per share amounts) | ||||||||||||||||||||||||||||||||||
(unaudited) | ||||||||||||||||||||||||||||||||||
Three Months Ended |
Nine Months Ended |
|||||||||||||||||||||||||||||||||
2014 | 2013 | 2014 | 2013 | |||||||||||||||||||||||||||||||
GROSS PROFIT: | ||||||||||||||||||||||||||||||||||
GAAP gross profit | $ | 20,708 | $ | 19,279 | $ | 61,125 | $ | 53,315 | ||||||||||||||||||||||||||
Stock-based compensation expense | 90 | 113 | 268 | 302 | ||||||||||||||||||||||||||||||
Amortization of acquired intangible assets | 509 | 253 | 1,439 | 759 | ||||||||||||||||||||||||||||||
Non-GAAP gross profit | $ | 21,307 | $ | 19,645 | $ | 62,832 | $ | 54,376 | ||||||||||||||||||||||||||
LOSS FROM OPERATIONS: | ||||||||||||||||||||||||||||||||||
GAAP loss from operations | $ | (3,110 | ) | $ | (1,317 | ) | $ | (11,745 | ) | $ | (8,491 | ) | ||||||||||||||||||||||
Stock-based compensation expense | 1,526 | 1,585 | 4,773 | 4,736 | ||||||||||||||||||||||||||||||
Merger-related expenses | 623 | 370 | 3,011 | 1,461 | ||||||||||||||||||||||||||||||
Amortization of acquired intangible assets | 827 | 428 | 2,410 | 1,288 | ||||||||||||||||||||||||||||||
Non-GAAP (loss) income from operations | $ | (134 | ) | $ | 1,066 | $ | (1,551 | ) | $ | (1,006 | ) | |||||||||||||||||||||||
NET LOSS: | ||||||||||||||||||||||||||||||||||
GAAP net loss | $ | (3,805 | ) | $ | (1,268 | ) | $ | (12,969 | ) | $ | (9,019 | ) | ||||||||||||||||||||||
Stock-based compensation expense | 1,526 | 1,585 | 4,773 | 4,736 | ||||||||||||||||||||||||||||||
Merger-related expenses | 623 | 370 | 3,011 | 1,461 | ||||||||||||||||||||||||||||||
Amortization of acquired intangible assets | 827 | 428 | 2,410 | 1,288 | ||||||||||||||||||||||||||||||
Non-GAAP net (loss) income attributable to common stockholders | $ | (829 | ) | $ | 1,115 | $ | (2,775 | ) | $ | (1,534 | ) | |||||||||||||||||||||||
GAAP diluted net loss per share | $ | (0.12 | ) | $ | (0.04 | ) | $ | (0.41 | ) | $ | (0.32 | ) | ||||||||||||||||||||||
Non-GAAP diluted net (loss) income per share | $ | (0.03 | ) | $ | 0.04 | $ | (0.09 | ) | $ | (0.05 | ) | |||||||||||||||||||||||
Shares used in computing GAAP diluted net loss per share | 32,247 | 28,346 | 31,815 | 28,185 | ||||||||||||||||||||||||||||||
Shares used in computing Non-GAAP diluted net (loss) income per share | 32,247 | 30,103 | 31,815 | 28,185 | ||||||||||||||||||||||||||||||
Investor Contact:
ICR for
brian.denyeau@icrinc.com
or
Media
Contact:
kleighton@brightcove.com
Source:
News Provided by Acquire Media