Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $3.60 | 76,120 | 1:1 | $3.70 | $3.70 | $3.57 |
September 19, 2023 | $3.56 | 91,641 | 1:1 | $3.59 | $3.62 | $3.52 |
September 20, 2023 | $3.41 | 77,328 | 1:1 | $3.56 | $3.61 | $3.39 |
September 21, 2023 | $3.32 | 122,284 | 1:1 | $3.39 | $3.43 | $3.28 |
September 22, 2023 | $3.30 | 99,955 | 1:1 | $3.34 | $3.40 | $3.28 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.