Brightcove Announces Financial Results for Third Quarter 2012
-
Revenue of
$22.1 million , up 32% year-over-year
"We are pleased with our strong third quarter results, which once again
exceeded our revenue and profitability guidance," said
Third Quarter 2012 Financial Highlights:
Revenue: Total revenue for the third quarter of 2012 was
Gross Profit: Gross profit for the third quarter of 2012 was
Operating Loss: Loss from operations was
Net Loss: Net loss attributable to common stockholders was
Non-GAAP net loss attributable to common stockholders, which excludes
stock-based compensation expense, the amortization of acquired
intangibles, merger-related expenses, merger-related income tax
adjustments and the accretion of dividends on redeemable convertible
preferred stock, was
Balance Sheet and
A reconciliation of GAAP to Non-GAAP results has been provided in the financial statement tables included at the end of this press release. An explanation of these measures is also included below under the heading "Non-GAAP Financial Measures."
Other Third Quarter and Recent Highlights
- Closed the acquisition of Zencoder, the market-leading cloud based video encoding service and the developer of the Video.js free HTML5 video player.
-
Added 1,370 volume customers, including approximately 1,120 related to
Zencoder, and 76 premium customers, including approximately 10 related
to Zencoder. New customers added during the quarter include
All Nippon Air , Exact Target,Nikon and Yves St. Laurent . -
Viacom adopted
Brightcove cloud services for digital content delivery across platforms and consumer devices and will be usingBrightcove player technology across multiple properties for Web and mobile distribution. - Announced the introduction of Zencoder Instant Play, which enables on-demand video playback to start just seconds after the file upload process begins, and Live Video Transcoding, which allows content providers to encode a single live stream and have it automatically packaged into a high quality user experience across any form factor, bitrate or internet connection.
-
Announced that
Discovery Networks International has selected the Brightcove App Cloud mobile app platform to develop and manage dual-screen catch-up TV services. - Recently released a completely new video player for the iOS platform, which delivers unmatched video quality with state of the art advertising, content protection and analytics technology.
Business Outlook
Based on information as of today,
Fourth Quarter 2012*: The Company expects revenue to be
Full Year 2012*: The Company expects revenue to be
*With respect to the Company's expectations under "Business Outlook" above, the Company has not reconciled non-GAAP loss from operations or non-GAAP net loss per share to GAAP loss from operations and GAAP net loss per share because at this time the Company has not finalized the purchase accounting relating to the acquisition of Zencoder, which could impact the amortization of acquired intangible assets and the merger-related income tax adjustments, which are reconciling items between those Non-GAAP and GAAP measures. Accordingly, a reconciliation to GAAP loss from operations and GAAP net loss per share is not available at this time.
Conference Call Information
About
Forward-Looking Statements
This press release includes certain "forward-looking statements" within
the meaning of the Private Securities Litigation Reform Act of 1995,
including statements concerning our financial guidance for the fourth
fiscal quarter of 2012 and the full year of 2012, our position to
execute on our growth strategy, and our ability to expand our leadership
position and market opportunity. These forward-looking statements
include, but are not limited to, plans, objectives, expectations and
intentions and other statements contained in this press release that are
not historical facts and statements identified by words such as
"expects," "anticipates," "intends," "plans," "believes," "seeks,"
"estimates" or words of similar meaning. These forward-looking
statements reflect our current views about our plans, intentions,
expectations, strategies and prospects, which are based on the
information currently available to us and on assumptions we have made.
Although we believe that our plans, intentions, expectations, strategies
and prospects as reflected in or suggested by those forward-looking
statements are reasonable, we can give no assurance that the plans,
intentions, expectations or strategies will be attained or achieved.
Furthermore, actual results may differ materially from those described
in the forward-looking statements and will be affected by a variety of
risks and factors that are beyond our control including, without
limitation, risks associated with our history of losses, our limited
operating history; expectations regarding the widespread adoption of
customer demand for our Video Cloud,
Non-GAAP Financial Measures
|
||||||||||||||
Condensed Consolidated Balance Sheets | ||||||||||||||
(in thousands) | ||||||||||||||
(unaudited) | ||||||||||||||
|
|
|||||||||||||
Assets | ||||||||||||||
Current assets: | ||||||||||||||
Cash and cash equivalents | $ | 16,940 | $ | 17,227 | ||||||||||
Short-term investments | 9,778 | - | ||||||||||||
Restricted cash | 70 | - | ||||||||||||
Accounts receivable, net of allowance | 19,392 | 14,693 | ||||||||||||
Prepaid expenses and other current assets | 3,986 | 3,334 | ||||||||||||
Total current assets | 50,166 | 35,254 | ||||||||||||
Long-term investments | 4,033 | - | ||||||||||||
Property and equipment, net | 9,282 | 6,079 | ||||||||||||
Intangible assets, net | 10,816 | - | ||||||||||||
Goodwill | 21,924 | 2,372 | ||||||||||||
Deferred initial public offering costs | - | 2,544 | ||||||||||||
Restricted cash | 233 | 233 | ||||||||||||
Other assets | 493 | 856 | ||||||||||||
Total assets | $ | 96,947 | $ | 47,338 | ||||||||||
Liabilities, Redeemable Convertible Preferred Stock and | ||||||||||||||
Stockholders' Equity (Deficit) | ||||||||||||||
Current liabilities: | ||||||||||||||
Accounts payable | $ | 882 | $ | 2,026 | ||||||||||
Accrued expenses | 9,316 | 8,773 | ||||||||||||
Current portion of long-term debt | - | 833 | ||||||||||||
Deferred revenue | 18,998 | 13,418 | ||||||||||||
Total current liabilities | 29,196 | 25,050 | ||||||||||||
Deferred revenue, net of current portion | 198 | 354 | ||||||||||||
Long-term debt | - | 6,167 | ||||||||||||
Other liabilities | 713 | 77 | ||||||||||||
Redeemable convertible preferred stock warrants | - | 424 | ||||||||||||
Total liabilities | 30,107 | 32,072 | ||||||||||||
Redeemable convertible preferred stock | - | 120,351 | ||||||||||||
Stockholders' Equity (Deficit): | ||||||||||||||
Common stock | 28 | 5 | ||||||||||||
Additional-paid-in-capital | 165,411 | - | ||||||||||||
Accumulated other comprehensive income | 1,084 | 1,056 | ||||||||||||
Accumulated deficit | (101,213 | ) | (107,254 | ) | ||||||||||
Total stockholders' equity (deficit) attributable to |
65,310 | (106,193 | ) | |||||||||||
Non-controlling interest in consolidated subsidiary | 1,530 | 1,108 | ||||||||||||
Total stockholders' equity (deficit) | 66,840 | (105,085 | ) | |||||||||||
Total liabilities, redeemable convertible preferred stock and | ||||||||||||||
stockholders' equity (deficit) | $ | 96,947 | $ | 47,338 | ||||||||||
|
||||||||||||||||
Condensed Consolidated Statements of Operations | ||||||||||||||||
(in thousands, except per share amounts) | ||||||||||||||||
(unaudited) | ||||||||||||||||
Three Months Ended |
Nine Months Ended September 30, | |||||||||||||||
2012 | 2011 | 2012 | 2011 | |||||||||||||
Revenue: | ||||||||||||||||
Subscription and support revenue | $ | 21,503 | $ | 15,906 | $ | 61,057 | $ | 42,876 | ||||||||
Professional services and other revenue | 568 | 767 | 2,578 | 2,151 | ||||||||||||
Total revenue | 22,071 | 16,673 | 63,635 | 45,027 | ||||||||||||
Cost of revenue: (1) (2) | ||||||||||||||||
Cost of subscription and support revenue | 5,822 | 4,038 | 16,250 | 11,077 | ||||||||||||
Cost of professional services and other revenue | 1,151 | 1,237 | 3,531 | 3,510 | ||||||||||||
Total cost of revenue | 6,973 | 5,275 | 19,781 | 14,587 | ||||||||||||
Gross profit | 15,098 | 11,398 | 43,854 | 30,440 | ||||||||||||
Operating expenses: (1) (2) | ||||||||||||||||
Research and development | 4,771 | 3,981 | 13,512 | 11,179 | ||||||||||||
Sales and marketing | 9,429 | 7,453 | 28,182 | 22,825 | ||||||||||||
General and administrative | 3,855 | 3,261 | 11,766 | 9,239 | ||||||||||||
Merger-related | 756 | - | 1,235 | - | ||||||||||||
Total operating expenses | 18,811 | 14,695 | 54,695 | 43,243 | ||||||||||||
Loss from operations | (3,713 | ) | (3,297 | ) | (10,841 | ) | (12,803 | ) | ||||||||
Other income (expense), net | 42 | (583 | ) | (494 | ) | (722 | ) | |||||||||
Loss before income taxes and non-controlling interest in | ||||||||||||||||
consolidated subsidiary | (3,671 | ) | (3,880 | ) | (11,335 | ) | (13,525 | ) | ||||||||
(Benefit from) provision for income taxes | (3,280 | ) | 11 | (3,222 | ) | 94 | ||||||||||
Consolidated net loss | (391 | ) | (3,891 | ) | (8,113 | ) | (13,619 | ) | ||||||||
Net income attributable to noncontrolling interest in | ||||||||||||||||
consolidated subsidiary | (220 | ) | (87 | ) | (422 | ) | (232 | ) | ||||||||
Net loss attributable to |
(611 | ) | (3,978 | ) | (8,535 | ) | (13,851 | ) | ||||||||
Accretion of dividends on redeemable convertible preferred stock | - | (1,410 | ) | (733 | ) | (4,229 | ) | |||||||||
Net loss attributable to common stockholders | $ | (611 | ) | $ | (5,388 | ) | $ | (9,268 | ) | $ | (18,080 | ) | ||||
Net loss per share attributable to common stockholders—basic | ||||||||||||||||
and diluted | $ | (0.02 | ) | $ | (1.09 | ) | $ | (0.39 | ) | $ | (3.73 | ) | ||||
Weighted-average shares —basic and diluted | 27,479 | 4,939 | 23,540 | 4,844 | ||||||||||||
(1) Stock-based compensation included in above line items: | ||||||||||||||||
Cost of subscription and support revenue | 31 | 17 | 86 | 40 | ||||||||||||
Cost of professional services and other revenue | 32 | 29 | 79 | 88 | ||||||||||||
Research and development | 191 | 110 | 408 | 287 | ||||||||||||
Sales and marketing | 435 | 238 | 1,050 | 793 | ||||||||||||
General and administrative | 769 | 662 | 2,045 | 1,879 | ||||||||||||
(2) Amortization of acquired intangible assets included in above line items: | ||||||||||||||||
Cost of subscription and support revenue | 127 | - | 127 | - | ||||||||||||
Cost of professional services and other revenue | - | - | - | - | ||||||||||||
Research and development | 5 | - | 5 | - | ||||||||||||
Sales and marketing | 83 | - | 83 | - | ||||||||||||
General and administrative | - | - | - | - | ||||||||||||
|
|||||||||||
Condensed Consolidated Statements of Cash Flows | |||||||||||
(in thousands) | |||||||||||
(unaudited) | |||||||||||
Nine Months Ended |
|||||||||||
Operating activities | 2012 | 2011 | |||||||||
Net loss | $ | (8,113 | ) | $ | (13,619 | ) | |||||
Adjustments to reconcile net loss to net cash used in operating activities: | |||||||||||
Depreciation and amortization | 3,109 | 2,218 | |||||||||
Stock-based compensation | 3,668 | 3,087 | |||||||||
Deferred income tax benefit | (3,313 | ) | - | ||||||||
Change in fair value of warrants | (28 | ) | 139 | ||||||||
Provision for reserves on accounts receivable | 91 | (80 | ) | ||||||||
Amortization of premium on investments | 94 | - | |||||||||
Amortization of deferred financing costs | 44 | 6 | |||||||||
Loss on disposal of equipment | 83 | 40 | |||||||||
Loss on sale of investments | - | 146 | |||||||||
Changes in assets and liabilities: | |||||||||||
Accounts receivable | (4,737 | ) | (4,169 | ) | |||||||
Prepaid expenses and other current assets | (500 | ) | (1,844 | ) | |||||||
Other assets | 321 | (1,927 | ) | ||||||||
Accounts payable | (1,051 | ) | 876 | ||||||||
Accrued expenses | 1,055 | 629 | |||||||||
Deferred revenue | 5,376 | 6,249 | |||||||||
Net cash used in operating activities | (3,901 | ) | (8,249 | ) | |||||||
Investing activities | |||||||||||
Cash paid for acquisition, net of cash acquired | (27,210 | ) | - | ||||||||
Sales of investments | - | 2,732 | |||||||||
Purchases of investments | (14,105 | ) | - | ||||||||
Maturities of investments | 200 | - | |||||||||
Purchases of property and equipment | (6,107 | ) | (3,031 | ) | |||||||
Capitalization of internal-use software costs | (24 | ) | (288 | ) | |||||||
Decrease in restricted cash | - | 321 | |||||||||
Net cash used in investing activities | (47,246 | ) | (266 | ) | |||||||
Financing activities | |||||||||||
Proceeds from exercise of stock options | 1,047 | 219 | |||||||||
Borrowings under line of credit | - | 2,000 | |||||||||
Borrowings under term loan | - | 5,000 | |||||||||
Repayments under term loan | (7,000 | ) | - | ||||||||
Proceeds from issuance of common stock in connection with initial public offering, net of offering costs | 56,762 | - | |||||||||
Net cash provided by financing activities | 50,809 | 7,219 | |||||||||
Effect of exchange rate changes on cash | 51 | 313 | |||||||||
Net decrease in cash and cash equivalents | (287 | ) | (983 | ) | |||||||
Cash and cash equivalents at beginning of period | 17,227 | 20,341 | |||||||||
Cash and cash equivalents at end of period | $ | 16,940 | $ | 19,358 | |||||||
|
|||||||||||||||||||||
Reconciliation of GAAP Gross Profit, GAAP Loss From Operations and GAAP Net Loss to | |||||||||||||||||||||
Non-GAAP Gross Profit, Non-GAAP Loss From Operations and Non-GAAP Net Loss | |||||||||||||||||||||
(in thousands, except per share amounts) | |||||||||||||||||||||
(unaudited) | |||||||||||||||||||||
Three Months Ended |
Nine Months Ended September 30, | ||||||||||||||||||||
2012 | 2011 | 2012 | 2011 | ||||||||||||||||||
GROSS PROFIT: | |||||||||||||||||||||
GAAP gross profit | $ | 15,098 | $ | 11,398 | $ | 43,854 | $ | 30,440 | |||||||||||||
Stock-based compensation expense | 63 | 46 | 165 | 128 | |||||||||||||||||
Amortization of acquired intangible assets | 127 | - | 127 | - | |||||||||||||||||
Non-GAAP gross profit | $ | 15,288 | $ | 11,444 | $ | 44,146 | $ | 30,568 | |||||||||||||
LOSS FROM OPERATIONS: | |||||||||||||||||||||
GAAP loss from operations | $ | (3,713 | ) | $ | (3,297 | ) | $ | (10,841 | ) | $ | (12,803 | ) | |||||||||
Stock-based compensation expense | 1,458 | 1,056 | 3,668 | 3,087 | |||||||||||||||||
Merger-related expenses | 756 | - | 1,235 | - | |||||||||||||||||
Amortization of acquired intangible assets | 215 | - | 215 | - | |||||||||||||||||
Non-GAAP loss from operations | $ | (1,284 | ) | $ | (2,241 | ) | $ | (5,723 | ) | $ | (9,716 | ) | |||||||||
NET LOSS: | |||||||||||||||||||||
GAAP net loss attributable to common stockholders | $ | (611 | ) | $ | (5,388 | ) | $ | (9,268 | ) | $ | (18,080 | ) | |||||||||
Stock-based compensation expense | 1,458 | 1,056 | 3,668 | 3,087 | |||||||||||||||||
Accretion of dividends on redeemable convertible preferred stock | - | 1,410 | 733 | 4,229 | |||||||||||||||||
Merger-related expenses | 756 | - | 1,235 | - | |||||||||||||||||
Amortization of acquired intangible assets | 215 | - | 215 | - | |||||||||||||||||
Merger-related tax adjustments | (3,313 | ) | - | (3,313 | ) | - | |||||||||||||||
Non-GAAP net loss attributable to common stockholders | $ | (1,495 | ) | $ | (2,922 | ) | $ | (6,730 | ) | $ | (10,764 | ) | |||||||||
GAAP basic and diluted net loss per share attributable to common stockholders | $ | (0.02 | ) | $ | (1.09 | ) | $ | (0.39 | ) | $ | (3.73 | ) | |||||||||
Non-GAAP basic and diluted net loss per share attributable to common stockholders | $ | (0.05 | ) | $ | (0.59 | ) | $ | (0.29 | ) | $ | (2.22 | ) | |||||||||
Shares used in computing GAAP and Non-GAAP basic and diluted net loss per share attributable to common stockholders |
27,479 | 4,939 | 23,540 | 4,844 | |||||||||||||||||
Investor Contact:
ICR for
brian.denyeau@icrinc.com
or
Media
Contact:
kleighton@brightcove.com
Source:
News Provided by Acquire Media